HEALTHIFY NUTRIFACTS
Vegetable Soup
Values for your serving
- kcal / servingCalories · kcal
- 118.06
- Protein
- 3.92 g
- Carbs
- 17.09 g
- Fat
- 4.27 g
- Fibre
- 5.68 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 350 g1 bowl · 350 g |
|---|---|---|
| Calcium | 17.85 mg | 62.48 mg |
| Iron | 0.46 mg | 1.6 mg |
| Potassium | 131.98 mg | 461.93 mg |
| Sodium | 274.04 mg | 959.13 mg |
| Vitamin C | 10.94 mg | 38.3 mg |
| Saturated fat | 0.21 g | 0.75 g |
| Sugars | 1.49 g | 5.2 g |
| Carbohydrates | 4.88 g | 17.09 g |
| Choline | 14.54 mg | 50.9 mg |
| Copper | 0.01 mg | 0.04 mg |
| Calories | 33.73 kcal | 118.06 kcal |
| Fat | 1.22 g | 4.27 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Magnesium | 14.56 mg | 50.94 mg |
| Manganese | 0.03 mg | 0.1 mg |
| Niacin | 0.15 mg | 0.54 mg |
| Phosphorous | 0.06 mg | 0.2 mg |
| Protein | 1.12 g | 3.92 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0.02 mg |
| Beta Carotene | 4.55 ug | 15.92 ug |
| Vitamin B1 Thiamine | 0.02 mg | 0.05 mg |
| Threonine | 0 g | 0 g |
| Vitamin B6 | 0.08 mg | 0.28 mg |
| Fibre | 1.62 g | 5.68 g |
| Monounsaturated fat | 0.79 g | 2.78 g |
| Polyunsaturated fat | 0.14 g | 0.5 g |
| Trans fat | 0 g | 0 g |
| Tryptophan | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Vitamin A | 15.48 ug | 54.19 ug |
| Zinc | 0.17 mg | 0.58 mg |
| Vitamin K | 0.53 ug | 1.86 ug |
| Selenium | 0.12 ug | 0.43 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 118.06 kcal
Walking
≈24 min
Self-selected pace
Cycling
≈14 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 bowl · 350 g contains 118.06 kcal. Per 100 g: 33.73 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 3.92 g protein. Per 100 g: 1.12 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Vegetable Soup.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.