
HEALTHIFY NUTRIFACTS
Sugarless Cappuccino
Values for your serving
- kcal / servingCalories · kcal
- 73.08
- Protein
- 3.3 g
- Carbs
- 6.87 g
- Fat
- 3.66 g
- Fibre
- 0.13 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 180 g1 teacup · 180 g |
|---|---|---|
| Calcium | 64.85 mg | 116.73 mg |
| Iron | 0.2 mg | 0.36 mg |
| Potassium | 141.96 mg | 255.52 mg |
| Sodium | 38.72 mg | 69.69 mg |
| Vitamin C | 0.99 mg | 1.78 mg |
| Saturated fat | 1.12 g | 2.02 g |
| Sugars | 0 g | 0.01 g |
| Arginine | 0 g | 0 g |
| Carbohydrates | 3.82 g | 6.87 g |
| Cholesterol | 6.91 mg | 12.43 mg |
| Choline | 2.1 mg | 3.78 mg |
| Copper | 0.01 mg | 0.01 mg |
| Cystine | 0 g | 0.01 g |
| Calories | 40.6 kcal | 73.08 kcal |
| Fat | 2.03 g | 3.66 g |
| Histidine | 0 g | 0.01 g |
| Isoleucine | 0 g | 0.01 g |
| Leucine | 0.01 g | 0.02 g |
| Lysine | 0 g | 0 g |
| Magnesium | 7.25 mg | 13.06 mg |
| Manganese | 0.06 mg | 0.1 mg |
| Methionine | 0 g | 0 g |
| Niacin | 0.58 mg | 1.04 mg |
| Phenylalanine | 0.01 g | 0.01 g |
| Phosphorous | 6.2 mg | 11.16 mg |
| Protein | 1.83 g | 3.3 g |
| Vitamin B2 Riboflavin | 0 mg | 0 mg |
| Beta Carotene | 0.15 ug | 0.26 ug |
| Vitamin B1 Thiamine | 0 mg | 0 mg |
| Threonine | 0 g | 0.01 g |
| Vitamin B6 | 0 mg | 0 mg |
| Fibre | 0.07 g | 0.13 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0.01 g |
| Tryptophan | 0 g | 0 g |
| Tyrosine | 0 g | 0.01 g |
| Valine | 0.01 g | 0.01 g |
| Vitamin A | 0.39 ug | 0.7 ug |
| Zinc | 0.18 mg | 0.32 mg |
| Vitamin K | 0.08 ug | 0.14 ug |
| Alanine | 0.01 g | 0.01 g |
| Selenium | 0.26 ug | 0.47 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 73.08 kcal
Walking
≈15 min
Self-selected pace
Cycling
≈9 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 teacup · 180 g contains 73.08 kcal. Per 100 g: 40.6 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 3.3 g protein. Per 100 g: 1.83 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Sugarless Cappuccino.