HEALTHIFY NUTRIFACTS
Steamed Vegetable Momos
Values for your serving
- kcal / servingCalories · kcal
- 48.7
- Protein
- 1.27 g
- Carbs
- 8.44 g
- Fat
- 1.09 g
- Fibre
- 0.8 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 36 g1 momo · 36 g |
|---|---|---|
| Calcium | 25.7 mg | 9.25 mg |
| Iron | 0.82 mg | 0.29 mg |
| Potassium | 158.65 mg | 57.11 mg |
| Sodium | 813 mg | 292.68 mg |
| Vitamin C | 23.62 mg | 8.5 mg |
| Saturated fat | 2.63 g | 0.95 g |
| Sugars | 2.39 g | 0.86 g |
| Arginine | 0.01 g | 0 g |
| Carbohydrates | 23.46 g | 8.44 g |
| Choline | 1.53 mg | 0.55 mg |
| Copper | 0.02 mg | 0.01 mg |
| Calories | 135.28 kcal | 48.7 kcal |
| Fat | 3.02 g | 1.09 g |
| Histidine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0.01 g | 0 g |
| Lysine | 0 g | 0 g |
| Magnesium | 16.64 mg | 5.99 mg |
| Manganese | 0.05 mg | 0.02 mg |
| Methionine | 0 g | 0 g |
| Niacin | 0.32 mg | 0.11 mg |
| Phenylalanine | 0 g | 0 g |
| Phosphorous | 4.85 mg | 1.74 mg |
| Protein | 3.52 g | 1.27 g |
| Vitamin B2 Riboflavin | 0.03 mg | 0.01 mg |
| Beta Carotene | 30.71 ug | 11.06 ug |
| Vitamin B1 Thiamine | 0.06 mg | 0.02 mg |
| Threonine | 0 g | 0 g |
| Vitamin B6 | 0.08 mg | 0.03 mg |
| Fibre | 2.21 g | 0.8 g |
| Monounsaturated fat | 0.15 g | 0.05 g |
| Polyunsaturated fat | 0.11 g | 0.04 g |
| Tryptophan | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Vitamin A | 53.14 ug | 19.13 ug |
| Zinc | 0.37 mg | 0.13 mg |
| Vitamin K | 11.58 ug | 4.17 ug |
| Alanine | 0 g | 0 g |
| Selenium | 0.27 ug | 0.1 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 48.70 kcal
Walking
≈10 min
Self-selected pace
Cycling
≈6 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 momo · 36 g contains 48.7 kcal. Per 100 g: 135.28 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 1.27 g protein. Per 100 g: 3.52 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Steamed Vegetable Momos.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.