HEALTHIFY NUTRIFACTS
Soybean Curry
Values for your serving
- kcal / servingCalories · kcal
- 318.78
- Protein
- 23.03 g
- Carbs
- 17.68 g
- Fat
- 17.5 g
- Fibre
- 13.65 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 350 g1 bowl · 350 g |
|---|---|---|
| Calcium | 39.94 mg | 139.79 mg |
| Iron | 1.41 mg | 4.93 mg |
| Potassium | 283.33 mg | 991.66 mg |
| Sodium | 422.12 mg | 1477.42 mg |
| Vitamin C | 5.38 mg | 18.83 mg |
| Saturated fat | 2.23 g | 7.81 g |
| Sugars | 1.15 g | 4.02 g |
| Carbohydrates | 5.05 g | 17.68 g |
| Calories | 91.08 kcal | 318.78 kcal |
| Fat | 5 g | 17.5 g |
| Protein | 6.58 g | 23.03 g |
| Beta Carotene | 31.13 ug | 108.96 ug |
| Choline | 0.88 mg | 3.08 mg |
| Copper | 0.01 mg | 0.04 mg |
| Magnesium | 33.31 mg | 116.59 mg |
| Manganese | 0.02 mg | 0.07 mg |
| Niacin | 0.04 mg | 0.14 mg |
| Selenium | 0.1 ug | 0.35 ug |
| Fibre | 3.9 g | 13.65 g |
| Monounsaturated fat | 0.01 g | 0.04 g |
| Polyunsaturated fat | 0.02 g | 0.07 g |
| Vitamin A | 61.53 ug | 215.36 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0.04 mg |
| Vitamin B2 Riboflavin | 0.01 mg | 0.04 mg |
| Vitamin B6 | 0.1 mg | 0.35 mg |
| Vitamin K | 0.27 ug | 0.95 ug |
| Zinc | 0.56 mg | 1.96 mg |
| Added Sugar | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 318.78 kcal
Walking
≈65 min
Self-selected pace
Cycling
≈38 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 bowl · 350 g contains 318.78 kcal. Per 100 g: 91.08 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 23.03 g protein. Per 100 g: 6.58 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Soybean Curry.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.