HEALTHIFY NUTRIFACTS
Puffed Rice with Vegetables
Values for your serving
- kcal / servingCalories · kcal
- 100.59
- Protein
- 2.83 g
- Carbs
- 15.76 g
- Fat
- 3 g
- Fibre
- 2.61 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 56 g1 katori · 56 g |
|---|---|---|
| Calcium | 11.27 mg | 6.31 mg |
| Iron | 1.05 mg | 0.59 mg |
| Potassium | 127.91 mg | 71.63 mg |
| Sodium | 1213.09 mg | 679.33 mg |
| Vitamin C | 12.3 mg | 6.89 mg |
| Saturated fat | 0.67 g | 0.38 g |
| Sugars | 1.16 g | 0.65 g |
| Beta Carotene | 0.14 ug | 0.08 ug |
| Carbohydrates | 28.15 g | 15.76 g |
| Choline | 0.85 mg | 0.48 mg |
| Copper | 0.01 mg | 0.01 mg |
| Calories | 179.62 kcal | 100.59 kcal |
| Fat | 5.36 g | 3 g |
| Magnesium | 28.43 mg | 15.92 mg |
| Manganese | 0.02 mg | 0.01 mg |
| Niacin | 0.03 mg | 0.02 mg |
| Protein | 5.06 g | 2.83 g |
| Selenium | 0.06 ug | 0.03 ug |
| Fibre | 4.66 g | 2.61 g |
| Monounsaturated fat | 1.53 g | 0.86 g |
| Polyunsaturated fat | 0.55 g | 0.31 g |
| Vitamin A | 0.88 ug | 0.49 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0.01 mg |
| Vitamin B2 Riboflavin | 0 mg | 0 mg |
| Vitamin B6 | 0.04 mg | 0.02 mg |
| Vitamin K | 0.05 ug | 0.03 ug |
| Zinc | 0.29 mg | 0.16 mg |
| Trans fat | 0 g | 0 g |
| Phosphorous | 2.29 mg | 1.28 mg |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 100.59 kcal
Walking
≈21 min
Self-selected pace
Cycling
≈12 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 katori · 56 g contains 100.59 kcal. Per 100 g: 179.62 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 2.83 g protein. Per 100 g: 5.06 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Puffed Rice with Vegetables.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.