
HEALTHIFY NUTRIFACTS
Pizza
Values for your serving
- kcal / servingCalories · kcal
- 854.04
- Protein
- 22.87 g
- Carbs
- 110.04 g
- Fat
- 35.74 g
- Fibre
- 6.94 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 476 g1 pizza · 476 g |
|---|---|---|
| Calcium | 46.08 mg | 219.34 mg |
| Iron | 0.68 mg | 3.21 mg |
| Potassium | 128.53 mg | 611.79 mg |
| Sodium | 574.15 mg | 2732.94 mg |
| Vitamin C | 9.17 mg | 43.67 mg |
| Saturated fat | 1.98 g | 9.41 g |
| Sugars | 1.9 g | 9.03 g |
| Carbohydrates | 23.12 g | 110.04 g |
| Cholesterol | 4.64 mg | 22.1 mg |
| Choline | 1.39 mg | 6.59 mg |
| Copper | 0.03 mg | 0.12 mg |
| Calories | 179.42 kcal | 854.04 kcal |
| Fat | 7.51 g | 35.74 g |
| Magnesium | 14.77 mg | 70.29 mg |
| Manganese | 0.04 mg | 0.19 mg |
| Niacin | 0.6 mg | 2.85 mg |
| Phosphorous | 1.17 mg | 5.58 mg |
| Protein | 4.8 g | 22.87 g |
| Vitamin B2 Riboflavin | 0.06 mg | 0.28 mg |
| Beta Carotene | 3.92 ug | 18.68 ug |
| Vitamin B1 Thiamine | 0.1 mg | 0.48 mg |
| Vitamin B6 | 0.06 mg | 0.29 mg |
| Fibre | 1.46 g | 6.94 g |
| Monounsaturated fat | 4.85 g | 23.08 g |
| Polyunsaturated fat | 0.76 g | 3.61 g |
| Vitamin A | 151.29 ug | 720.16 ug |
| Vitamin B12 | 0.14 ug | 0.65 ug |
| Zinc | 0.5 mg | 2.38 mg |
| Vitamin K | 10.81 ug | 51.46 ug |
| Selenium | 1.06 ug | 5.05 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 854.04 kcal
Walking
≈174 min
Self-selected pace
Cycling
≈103 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 pizza · 476 g contains 854.04 kcal. Per 100 g: 179.42 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 22.87 g protein. Per 100 g: 4.8 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Pizza.