HEALTHIFY NUTRIFACTS
Paneer Cashew Curry
Values for your serving
- kcal / servingCalories · kcal
- 224.83
- Protein
- 8.24 g
- Carbs
- 6.97 g
- Fat
- 18.43 g
- Fibre
- 1.71 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 150 g1 katori · 150 g |
|---|---|---|
| Calcium | 66.89 mg | 100.33 mg |
| Iron | 0.68 mg | 1.02 mg |
| Potassium | 99.37 mg | 149.05 mg |
| Sodium | 369.58 mg | 554.38 mg |
| Vitamin C | 10.71 mg | 16.07 mg |
| Saturated fat | 5.34 g | 8.01 g |
| Sugars | 1.59 g | 2.38 g |
| Carbohydrates | 4.65 g | 6.97 g |
| Cholesterol | 25.48 mg | 38.22 mg |
| Choline | 1.33 mg | 1.99 mg |
| Copper | 0.02 mg | 0.02 mg |
| Calories | 149.89 kcal | 224.83 kcal |
| Fat | 12.29 g | 18.43 g |
| Magnesium | 25.47 mg | 38.2 mg |
| Manganese | 0.04 mg | 0.07 mg |
| Niacin | 0.09 mg | 0.14 mg |
| Protein | 5.49 g | 8.24 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0.01 mg |
| Beta Carotene | 90.13 ug | 135.2 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0.01 mg |
| Vitamin B6 | 0.07 mg | 0.1 mg |
| Fibre | 1.14 g | 1.71 g |
| Monounsaturated fat | 0.61 g | 0.92 g |
| Polyunsaturated fat | 0.11 g | 0.16 g |
| Vitamin A | 180.72 ug | 271.08 ug |
| Zinc | 0.87 mg | 1.3 mg |
| Vitamin K | 0.7 ug | 1.04 ug |
| Selenium | 0.31 ug | 0.46 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 224.83 kcal
Walking
≈46 min
Self-selected pace
Cycling
≈27 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 katori · 150 g contains 224.83 kcal. Per 100 g: 149.89 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 8.24 g protein. Per 100 g: 5.49 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Paneer Cashew Curry.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.