HEALTHIFY NUTRIFACTS
Paneer Butter Gravy
Values for your serving
- kcal / servingCalories · kcal
- 223.5
- Protein
- 8.46 g
- Carbs
- 6.33 g
- Fat
- 18.47 g
- Fibre
- 1.88 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 150 g1 katori · 150 g |
|---|---|---|
| Calcium | 71.79 mg | 107.68 mg |
| Iron | 0.65 mg | 0.98 mg |
| Potassium | 90.36 mg | 135.53 mg |
| Sodium | 311.99 mg | 467.99 mg |
| Vitamin C | 8.25 mg | 12.38 mg |
| Saturated fat | 5.59 g | 8.39 g |
| Sugars | 1.15 g | 1.72 g |
| Carbohydrates | 4.22 g | 6.33 g |
| Cholesterol | 23.79 mg | 35.68 mg |
| Choline | 1.55 mg | 2.32 mg |
| Copper | 0.02 mg | 0.03 mg |
| Calories | 149 kcal | 223.5 kcal |
| Fat | 12.31 g | 18.47 g |
| Magnesium | 18 mg | 26.99 mg |
| Manganese | 0.06 mg | 0.09 mg |
| Niacin | 0.1 mg | 0.15 mg |
| Protein | 5.64 g | 8.46 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0.02 mg |
| Beta Carotene | 99.95 ug | 149.93 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0.01 mg |
| Vitamin B6 | 0.06 mg | 0.09 mg |
| Fibre | 1.26 g | 1.88 g |
| Monounsaturated fat | 0.53 g | 0.8 g |
| Polyunsaturated fat | 0.11 g | 0.16 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 197.57 ug | 296.35 ug |
| Zinc | 0.86 mg | 1.3 mg |
| Vitamin K | 0.78 ug | 1.18 ug |
| Selenium | 0.32 ug | 0.48 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 223.50 kcal
Walking
≈46 min
Self-selected pace
Cycling
≈27 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 katori · 150 g contains 223.5 kcal. Per 100 g: 149 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 8.46 g protein. Per 100 g: 5.64 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Paneer Butter Gravy.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.