HEALTHIFY NUTRIFACTS
Kadle Bele Vada
Values for your serving
- kcal / servingCalories · kcal
- 99.52
- Protein
- 3.02 g
- Carbs
- 9.25 g
- Fat
- 5.65 g
- Fibre
- 2.33 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 40 g1 vada · 40 g |
|---|---|---|
| Calcium | 28.89 mg | 11.56 mg |
| Iron | 2.34 mg | 0.93 mg |
| Potassium | 378.74 mg | 151.5 mg |
| Sodium | 412.6 mg | 165.04 mg |
| Vitamin C | 4.99 mg | 1.99 mg |
| Saturated fat | 10.51 g | 4.2 g |
| Sugars | 1.41 g | 0.56 g |
| Carbohydrates | 23.12 g | 9.25 g |
| Choline | 1.48 mg | 0.59 mg |
| Copper | 0.01 mg | 0 mg |
| Calories | 248.79 kcal | 99.52 kcal |
| Fat | 14.12 g | 5.65 g |
| Magnesium | 50.43 mg | 20.17 mg |
| Manganese | 0.03 mg | 0.01 mg |
| Niacin | 0.03 mg | 0.01 mg |
| Protein | 7.55 g | 3.02 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0 mg |
| Beta Carotene | 0.24 ug | 0.1 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0 mg |
| Vitamin B6 | 0.1 mg | 0.04 mg |
| Fibre | 5.83 g | 2.33 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Vitamin A | 0.49 ug | 0.19 ug |
| Zinc | 1.31 mg | 0.52 mg |
| Vitamin K | 0.1 ug | 0.04 ug |
| Selenium | 0.12 ug | 0.05 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 99.52 kcal
Walking
≈20 min
Self-selected pace
Cycling
≈12 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 vada · 40 g contains 99.52 kcal. Per 100 g: 248.79 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 3.02 g protein. Per 100 g: 7.55 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Kadle Bele Vada.