HEALTHIFY NUTRIFACTS
Kadhi without Pakora
Values for your serving
- kcal / servingCalories · kcal
- 129.34
- Protein
- 4.75 g
- Carbs
- 8.56 g
- Fat
- 8.53 g
- Fibre
- 1.51 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 250 g1 cup · 250 g |
|---|---|---|
| Calcium | 55.53 mg | 138.83 mg |
| Iron | 0.39 mg | 0.97 mg |
| Potassium | 82.87 mg | 207.18 mg |
| Sodium | 318.54 mg | 796.34 mg |
| Vitamin C | 0.73 mg | 1.82 mg |
| Saturated fat | 2.2 g | 5.51 g |
| Sugars | 0.37 g | 0.93 g |
| Carbohydrates | 3.43 g | 8.56 g |
| Cholesterol | 4.09 mg | 10.23 mg |
| Choline | 0.42 mg | 1.05 mg |
| Copper | 0.01 mg | 0.03 mg |
| Calories | 51.74 kcal | 129.34 kcal |
| Fat | 3.41 g | 8.53 g |
| Magnesium | 8.05 mg | 20.12 mg |
| Manganese | 0.04 mg | 0.09 mg |
| Niacin | 0.03 mg | 0.07 mg |
| Protein | 1.9 g | 4.75 g |
| Vitamin B2 Riboflavin | 0 mg | 0.01 mg |
| Beta Carotene | 26.07 ug | 65.18 ug |
| Vitamin B1 Thiamine | 0 mg | 0.01 mg |
| Vitamin B6 | 0.04 mg | 0.09 mg |
| Fibre | 0.61 g | 1.51 g |
| Monounsaturated fat | 0.05 g | 0.13 g |
| Polyunsaturated fat | 0.11 g | 0.26 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 51.52 ug | 128.81 ug |
| Zinc | 0.14 mg | 0.35 mg |
| Vitamin K | 0.21 ug | 0.53 ug |
| Selenium | 0.2 ug | 0.51 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 129.34 kcal
Walking
≈26 min
Self-selected pace
Cycling
≈16 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 cup · 250 g contains 129.34 kcal. Per 100 g: 51.74 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 4.75 g protein. Per 100 g: 1.9 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Kadhi without Pakora.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.