HEALTHIFY NUTRIFACTS
Kadai Paneer
Values for your serving
- kcal / servingCalories · kcal
- 247.65
- Protein
- 10.46 g
- Carbs
- 9.74 g
- Fat
- 18.95 g
- Fibre
- 2.8 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 250 g1 cup · 250 g |
|---|---|---|
| Calcium | 59.59 mg | 148.98 mg |
| Iron | 0.61 mg | 1.53 mg |
| Potassium | 92.91 mg | 232.27 mg |
| Sodium | 6.69 mg | 16.73 mg |
| Vitamin C | 13.01 mg | 32.53 mg |
| Saturated fat | 3.12 g | 7.8 g |
| Sugars | 1.17 g | 2.93 g |
| Carbohydrates | 3.9 g | 9.74 g |
| Cholesterol | 18.52 mg | 46.3 mg |
| Choline | 1.2 mg | 2.99 mg |
| Copper | 0.02 mg | 0.04 mg |
| Calories | 99.06 kcal | 247.65 kcal |
| Fat | 7.58 g | 18.95 g |
| Magnesium | 15.67 mg | 39.17 mg |
| Manganese | 0.06 mg | 0.16 mg |
| Niacin | 0.06 mg | 0.15 mg |
| Phosphorous | 0.92 mg | 2.3 mg |
| Protein | 4.18 g | 10.46 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0.02 mg |
| Beta Carotene | 0.2 ug | 0.51 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0.03 mg |
| Vitamin B6 | 0.05 mg | 0.13 mg |
| Fibre | 1.12 g | 2.8 g |
| Monounsaturated fat | 0.56 g | 1.39 g |
| Polyunsaturated fat | 0.06 g | 0.16 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 3.36 ug | 8.41 ug |
| Zinc | 0.62 mg | 1.56 mg |
| Vitamin K | 0.43 ug | 1.07 ug |
| Selenium | 0.35 ug | 0.88 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 247.65 kcal
Walking
≈51 min
Self-selected pace
Cycling
≈30 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 cup · 250 g contains 247.65 kcal. Per 100 g: 99.06 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 10.46 g protein. Per 100 g: 4.18 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Kadai Paneer.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.