HEALTHIFY NUTRIFACTS
Kachori
Values for your serving
- kcal / servingCalories · kcal
- 224.15
- Protein
- 4.83 g
- Carbs
- 23.75 g
- Fat
- 12.09 g
- Fibre
- 2.05 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 50 g1 kachori · 50 g |
|---|---|---|
| Calcium | 34.25 mg | 17.13 mg |
| Iron | 2.09 mg | 1.04 mg |
| Potassium | 314.15 mg | 157.08 mg |
| Sodium | 300.84 mg | 150.42 mg |
| Vitamin C | 0.2 mg | 0.1 mg |
| Saturated fat | 20.67 g | 10.33 g |
| Sugars | 1.05 g | 0.52 g |
| Carbohydrates | 47.51 g | 23.75 g |
| Choline | 0.34 mg | 0.17 mg |
| Copper | 0.02 mg | 0.01 mg |
| Calories | 448.3 kcal | 224.15 kcal |
| Fat | 24.18 g | 12.09 g |
| Magnesium | 52.03 mg | 26.01 mg |
| Manganese | 0.07 mg | 0.04 mg |
| Niacin | 0.48 mg | 0.24 mg |
| Protein | 9.67 g | 4.83 g |
| Vitamin B2 Riboflavin | 0.04 mg | 0.02 mg |
| Beta Carotene | 78.12 ug | 39.06 ug |
| Vitamin B1 Thiamine | 0.08 mg | 0.04 mg |
| Vitamin B6 | 0.09 mg | 0.05 mg |
| Fibre | 4.1 g | 2.05 g |
| Monounsaturated fat | 0.38 g | 0.19 g |
| Polyunsaturated fat | 0.22 g | 0.11 g |
| Vitamin A | 153.84 ug | 76.92 ug |
| Zinc | 1.04 mg | 0.52 mg |
| Vitamin K | 0.54 ug | 0.27 ug |
| Selenium | 0.11 ug | 0.05 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 224.15 kcal
Walking
≈46 min
Self-selected pace
Cycling
≈27 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 kachori · 50 g contains 224.15 kcal. Per 100 g: 448.3 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 4.83 g protein. Per 100 g: 9.67 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Kachori.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.