HEALTHIFY NUTRIFACTS
Fish Curry without Coconut
Values for your serving
- kcal / servingCalories · kcal
- 159.04
- Protein
- 15.1 g
- Carbs
- 1.72 g
- Fat
- 10.12 g
- Fibre
- 0.81 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 150 g1 katori · 150 g |
|---|---|---|
| Calcium | 27.95 mg | 41.93 mg |
| Iron | 0.94 mg | 1.4 mg |
| Potassium | 195.52 mg | 293.28 mg |
| Sodium | 491.22 mg | 736.83 mg |
| Vitamin C | 6.04 mg | 9.05 mg |
| Saturated fat | 5.68 g | 8.53 g |
| Sugars | 0.35 g | 0.53 g |
| Carbohydrates | 1.14 g | 1.72 g |
| Choline | 0.29 mg | 0.44 mg |
| Copper | 0.01 mg | 0.01 mg |
| Calories | 106.03 kcal | 159.04 kcal |
| Fat | 6.74 g | 10.12 g |
| Total Folic Acid | 623.79 ug | 935.68 ug |
| Magnesium | 7.55 mg | 11.33 mg |
| Manganese | 0.04 mg | 0.06 mg |
| Niacin | 0.04 mg | 0.07 mg |
| Protein | 10.07 g | 15.1 g |
| Vitamin B2 Riboflavin | 0.02 mg | 0.04 mg |
| Beta Carotene | 41.89 ug | 62.83 ug |
| Vitamin B1 Thiamine | 0 mg | 0 mg |
| Vitamin B6 | 118.56 mg | 177.84 mg |
| Fibre | 0.54 g | 0.81 g |
| Monounsaturated fat | 0.05 g | 0.07 g |
| Polyunsaturated fat | 0.03 g | 0.05 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 87.6 ug | 131.4 ug |
| Zinc | 0.46 mg | 0.69 mg |
| Vitamin K | 0.31 ug | 0.46 ug |
| Selenium | 0.08 ug | 0.12 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 159.04 kcal
Walking
≈32 min
Self-selected pace
Cycling
≈19 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 katori · 150 g contains 159.04 kcal. Per 100 g: 106.03 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 15.1 g protein. Per 100 g: 10.07 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Fish Curry without Coconut.