HEALTHIFY NUTRIFACTS
Fenugreek Thepla
Values for your serving
- kcal / servingCalories · kcal
- 114.77
- Protein
- 3.04 g
- Carbs
- 14.28 g
- Fat
- 5.07 g
- Fibre
- 2.34 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 40 g1 thepla · 40 g |
|---|---|---|
| Calcium | 80.75 mg | 32.3 mg |
| Iron | 2.99 mg | 1.2 mg |
| Potassium | 238.14 mg | 95.26 mg |
| Sodium | 472.05 mg | 188.82 mg |
| Vitamin C | 2.34 mg | 0.94 mg |
| Saturated fat | 9.66 g | 3.86 g |
| Sugars | 0.54 g | 0.22 g |
| Carbohydrates | 35.7 g | 14.28 g |
| Cholesterol | 3.03 mg | 1.21 mg |
| Choline | 0.17 mg | 0.07 mg |
| Copper | 0 mg | 0 mg |
| Calories | 286.93 kcal | 114.77 kcal |
| Fat | 12.66 g | 5.07 g |
| Total Folic Acid | 0.1 ug | 0.04 ug |
| Magnesium | 73.52 mg | 29.41 mg |
| Manganese | 0.01 mg | 0 mg |
| Niacin | 0.03 mg | 0.01 mg |
| Phosphorous | 0.59 mg | 0.24 mg |
| Protein | 7.6 g | 3.04 g |
| Vitamin B2 Riboflavin | 0 mg | 0 mg |
| Beta Carotene | 38.56 ug | 15.42 ug |
| Vitamin B1 Thiamine | 0 mg | 0 mg |
| Vitamin B6 | 0.05 mg | 0.02 mg |
| Fibre | 5.84 g | 2.34 g |
| Monounsaturated fat | 0.07 g | 0.03 g |
| Polyunsaturated fat | 0.15 g | 0.06 g |
| Vitamin A | 76.21 ug | 30.49 ug |
| Zinc | 0.22 mg | 0.09 mg |
| Vitamin K | 0.27 ug | 0.11 ug |
| Selenium | 0.05 ug | 0.02 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 114.77 kcal
Walking
≈23 min
Self-selected pace
Cycling
≈14 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 thepla · 40 g contains 114.77 kcal. Per 100 g: 286.93 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 3.04 g protein. Per 100 g: 7.6 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Fenugreek Thepla.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.