HEALTHIFY NUTRIFACTS
Dahi Bara
Values for your serving
- kcal / servingCalories · kcal
- 195.28
- Protein
- 7.9 g
- Carbs
- 17.65 g
- Fat
- 10.73 g
- Fibre
- 3.54 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 147 g1 serve(2 dahi vada) · 147 g |
|---|---|---|
| Calcium | 79.18 mg | 116.39 mg |
| Iron | 2.29 mg | 3.36 mg |
| Potassium | 284 mg | 417.49 mg |
| Sodium | 523.3 mg | 769.25 mg |
| Vitamin C | 5.23 mg | 7.68 mg |
| Saturated fat | 5.31 g | 7.81 g |
| Sugars | 0.23 g | 0.34 g |
| Carbohydrates | 12.01 g | 17.65 g |
| Cholesterol | 3.97 mg | 5.83 mg |
| Choline | 0.77 mg | 1.13 mg |
| Copper | 0.02 mg | 0.04 mg |
| Calories | 132.84 kcal | 195.28 kcal |
| Fat | 7.3 g | 10.73 g |
| Magnesium | 40.82 mg | 60.01 mg |
| Manganese | 0.07 mg | 0.1 mg |
| Niacin | 0.14 mg | 0.2 mg |
| Protein | 5.38 g | 7.9 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0.02 mg |
| Beta Carotene | 82.37 ug | 121.08 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0.02 mg |
| Vitamin B6 | 0.06 mg | 0.09 mg |
| Fibre | 2.41 g | 3.54 g |
| Monounsaturated fat | 0.27 g | 0.39 g |
| Polyunsaturated fat | 0.1 g | 0.14 g |
| Vitamin A | 158.6 ug | 233.14 ug |
| Zinc | 0.62 mg | 0.91 mg |
| Vitamin K | 0.58 ug | 0.85 ug |
| Selenium | 0.19 ug | 0.28 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 195.28 kcal
Walking
≈40 min
Self-selected pace
Cycling
≈23 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 serve(2 dahi vada) · 147 g contains 195.28 kcal. Per 100 g: 132.84 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 7.9 g protein. Per 100 g: 5.38 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Dahi Bara.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.