HEALTHIFY NUTRIFACTS
Coffee, Instant, Regular, Powder
Values for your serving
- kcal / servingCalories · kcal
- 7.06
- Protein
- 0.24 g
- Carbs
- 1.51 g
- Fat
- 0.01 g
- Fibre
- Unavailable
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 2 g1 tsp · 2 g |
|---|---|---|
| Calcium | 141 mg | 2.82 mg |
| Iron | 4.41 mg | 0.09 mg |
| Potassium | 3535 mg | 70.7 mg |
| Sodium | 37 mg | 0.74 mg |
| Arginine | 0.05 g | 0 g |
| Carbohydrates | 75.4 g | 1.51 g |
| Choline | 101.9 mg | 2.04 mg |
| Copper | 0.14 mg | 0 mg |
| Cystine | 0.2 g | 0 g |
| Calories | 353 kcal | 7.06 kcal |
| Fat | 0.5 g | 0.01 g |
| Histidine | 0.17 g | 0 g |
| Isoleucine | 0.17 g | 0 g |
| Leucine | 0.48 g | 0.01 g |
| Lysine | 0.1 g | 0 g |
| Magnesium | 327 mg | 6.54 mg |
| Manganese | 1.71 mg | 0.03 mg |
| Methionine | 0.02 g | 0 g |
| Niacin | 28.17 mg | 0.56 mg |
| Phenylalanine | 0.26 g | 0.01 g |
| Phosphorous | 303 mg | 6.06 mg |
| Protein | 12.2 g | 0.24 g |
| Vitamin B2 Riboflavin | 0.07 mg | 0 mg |
| Vitamin B1 Thiamine | 0.01 mg | 0 mg |
| Threonine | 0.14 g | 0 g |
| Vitamin B6 | 0.03 mg | 0 mg |
| Monounsaturated fat | 0.04 g | 0 g |
| Polyunsaturated fat | 0.2 g | 0 g |
| Tryptophan | 0.03 g | 0 g |
| Tyrosine | 0.17 g | 0 g |
| Valine | 0.28 g | 0.01 g |
| Zinc | 0.35 mg | 0.01 mg |
| Vitamin K | 1.9 ug | 0.04 ug |
| Alanine | 0.34 g | 0.01 g |
| Selenium | 12.6 ug | 0.25 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 7.06 kcal
Walking
≈1 min
Self-selected pace
Cycling
≈1 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 tsp · 2 g contains 7.06 kcal. Per 100 g: 353 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 0.24 g protein. Per 100 g: 12.2 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Coffee, Instant, Regular, Powder.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.