HEALTHIFY NUTRIFACTS
Bread Bajji
Values for your serving
- kcal / servingCalories · kcal
- 243.01
- Protein
- 6.2 g
- Carbs
- 31.45 g
- Fat
- 10.14 g
- Fibre
- 2.59 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 109 g1 pakora · 109 g |
|---|---|---|
| Calcium | 83.23 mg | 90.72 mg |
| Iron | 2.02 mg | 2.21 mg |
| Potassium | 197.65 mg | 215.44 mg |
| Sodium | 612.26 mg | 667.36 mg |
| Vitamin C | 6.32 mg | 6.89 mg |
| Saturated fat | 6.72 g | 7.33 g |
| Sugars | 2.71 g | 2.96 g |
| Carbohydrates | 28.85 g | 31.45 g |
| Choline | 5.06 mg | 5.51 mg |
| Copper | 0.05 mg | 0.05 mg |
| Calories | 222.94 kcal | 243.01 kcal |
| Fat | 9.3 g | 10.14 g |
| Total Folic Acid | 28.57 ug | 31.14 ug |
| Magnesium | 35.09 mg | 38.25 mg |
| Manganese | 0.03 mg | 0.03 mg |
| Niacin | 1.61 mg | 1.75 mg |
| Phosphorous | 37.48 mg | 40.85 mg |
| Protein | 5.69 g | 6.2 g |
| Vitamin B2 Riboflavin | 0.08 mg | 0.09 mg |
| Beta Carotene | 37.31 ug | 40.67 ug |
| Vitamin B1 Thiamine | 0.17 mg | 0.18 mg |
| Vitamin B6 | 0.08 mg | 0.09 mg |
| Fibre | 2.38 g | 2.59 g |
| Monounsaturated fat | 0.38 g | 0.41 g |
| Polyunsaturated fat | 0.89 g | 0.97 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 73.75 ug | 80.39 ug |
| Zinc | 0.55 mg | 0.6 mg |
| Vitamin K | 0.34 ug | 0.37 ug |
| Selenium | 7.75 ug | 8.45 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 243.01 kcal
Walking
≈50 min
Self-selected pace
Cycling
≈29 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 pakora · 109 g contains 243.01 kcal. Per 100 g: 222.94 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 6.2 g protein. Per 100 g: 5.69 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Bread Bajji.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.