HEALTHIFY NUTRIFACTS
Bottle Gourd Kofta Curry
Values for your serving
- kcal / servingCalories · kcal
- 220.37
- Protein
- 3.4 g
- Carbs
- 13.59 g
- Fat
- 17.08 g
- Fibre
- 4.47 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 250 g1 cup · 250 g |
|---|---|---|
| Calcium | 18.13 mg | 45.33 mg |
| Iron | 0.6 mg | 1.49 mg |
| Potassium | 128.11 mg | 320.28 mg |
| Sodium | 699.07 mg | 1747.66 mg |
| Vitamin C | 7.35 mg | 18.38 mg |
| Saturated fat | 5.57 g | 13.93 g |
| Sugars | 1.5 g | 3.76 g |
| Carbohydrates | 5.43 g | 13.59 g |
| Choline | 1.32 mg | 3.31 mg |
| Copper | 0.02 mg | 0.04 mg |
| Calories | 88.15 kcal | 220.37 kcal |
| Fat | 6.83 g | 17.08 g |
| Magnesium | 15.89 mg | 39.73 mg |
| Manganese | 0.06 mg | 0.15 mg |
| Niacin | 0.07 mg | 0.17 mg |
| Protein | 1.36 g | 3.4 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0.02 mg |
| Beta Carotene | 59.47 ug | 148.67 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0.02 mg |
| Vitamin B6 | 0.06 mg | 0.16 mg |
| Fibre | 1.79 g | 4.47 g |
| Monounsaturated fat | 0.08 g | 0.2 g |
| Polyunsaturated fat | 0.14 g | 0.35 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 117.55 ug | 293.88 ug |
| Zinc | 0.21 mg | 0.54 mg |
| Vitamin K | 0.5 ug | 1.26 ug |
| Selenium | 0.17 ug | 0.43 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 220.37 kcal
Walking
≈45 min
Self-selected pace
Cycling
≈26 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 cup · 250 g contains 220.37 kcal. Per 100 g: 88.15 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 3.4 g protein. Per 100 g: 1.36 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Bottle Gourd Kofta Curry.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.