
HEALTHIFY NUTRIFACTS
Boondi Golgappe
Values for your serving
- kcal / servingCalories · kcal
- 44.44
- Protein
- 0.83 g
- Carbs
- 6.15 g
- Fat
- 1.85 g
- Fibre
- 0.54 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 33 g1 pani puri · 33 g |
|---|---|---|
| Calcium | 32.01 mg | 10.56 mg |
| Iron | 3.19 mg | 1.05 mg |
| Potassium | 99.68 mg | 32.9 mg |
| Sodium | 363.82 mg | 120.06 mg |
| Vitamin C | 14.19 mg | 4.68 mg |
| Saturated fat | 510.28 g | 168.39 g |
| Sugars | 2.46 g | 0.81 g |
| Carbohydrates | 18.65 g | 6.15 g |
| Choline | 0.17 mg | 0.06 mg |
| Copper | 0.01 mg | 0 mg |
| Calories | 134.67 kcal | 44.44 kcal |
| Fat | 5.61 g | 1.85 g |
| Magnesium | 19.53 mg | 6.45 mg |
| Manganese | 0 mg | 0 mg |
| Niacin | 0.05 mg | 0.02 mg |
| Protein | 2.52 g | 0.83 g |
| Vitamin B2 Riboflavin | 0 mg | 0 mg |
| Beta Carotene | 2.43 ug | 0.8 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0 mg |
| Vitamin B6 | 0.03 mg | 0.01 mg |
| Fibre | 1.63 g | 0.54 g |
| Monounsaturated fat | 0.01 g | 0 g |
| Polyunsaturated fat | 0.01 g | 0 g |
| Vitamin A | 4.66 ug | 1.54 ug |
| Zinc | 0.35 mg | 0.12 mg |
| Vitamin K | 0.07 ug | 0.02 ug |
| Selenium | 0.03 ug | 0.01 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 44.44 kcal
Walking
≈9 min
Self-selected pace
Cycling
≈5 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 pani puri · 33 g contains 44.44 kcal. Per 100 g: 134.67 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 0.83 g protein. Per 100 g: 2.52 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Boondi Golgappe.