HEALTHIFY NUTRIFACTS
Bonda
Values for your serving
- kcal / servingCalories · kcal
- 87.11
- Protein
- 1.09 g
- Carbs
- 6.96 g
- Fat
- 6.12 g
- Fibre
- 0.92 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 40 g1 bonda · 40 g |
|---|---|---|
| Calcium | 28 mg | 11.2 mg |
| Iron | 1.03 mg | 0.41 mg |
| Potassium | 203.23 mg | 81.29 mg |
| Sodium | 1141.27 mg | 456.51 mg |
| Vitamin C | 10.4 mg | 4.16 mg |
| Saturated fat | 12.69 g | 5.08 g |
| Sugars | 1.09 g | 0.44 g |
| Carbohydrates | 17.39 g | 6.96 g |
| Choline | 0.93 mg | 0.37 mg |
| Copper | 0.02 mg | 0.01 mg |
| Calories | 217.77 kcal | 87.11 kcal |
| Fat | 15.3 g | 6.12 g |
| Magnesium | 33.84 mg | 13.54 mg |
| Manganese | 0.12 mg | 0.05 mg |
| Niacin | 0.1 mg | 0.04 mg |
| Protein | 2.72 g | 1.09 g |
| Vitamin B2 Riboflavin | 0 mg | 0 mg |
| Beta Carotene | 0.11 ug | 0.04 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0 mg |
| Vitamin B6 | 0.06 mg | 0.02 mg |
| Fibre | 2.29 g | 0.92 g |
| Monounsaturated fat | 0.15 g | 0.06 g |
| Polyunsaturated fat | 0.19 g | 0.08 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 0.68 ug | 0.27 ug |
| Zinc | 0.27 mg | 0.11 mg |
| Vitamin K | 0.07 ug | 0.03 ug |
| Selenium | 0.43 ug | 0.17 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 87.11 kcal
Walking
≈18 min
Self-selected pace
Cycling
≈10 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 bonda · 40 g contains 87.11 kcal. Per 100 g: 217.77 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 1.09 g protein. Per 100 g: 2.72 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Bonda.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100.