
HEALTHIFY NUTRIFACTS
Avocado on Toast
Values for your serving
- kcal / servingCalories · kcal
- 2.07
- Protein
- 0.05 g
- Carbs
- 0.21 g
- Fat
- 0.11 g
- Fibre
- 0.05 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 1 g1 grams · 1 g |
|---|---|---|
| Calcium | 100.21 mg | 1 mg |
| Iron | 1.79 mg | 0.02 mg |
| Potassium | 258.04 mg | 2.58 mg |
| Sodium | 363.63 mg | 3.64 mg |
| Vitamin C | 5.75 mg | 0.06 mg |
| Saturated fat | 2.83 g | 0.03 g |
| Sugars | 3.08 g | 0.03 g |
| Copper | 0.05 mg | 0 mg |
| Magnesium | 37.66 mg | 0.38 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 9.26 ug | 0.09 ug |
| Zinc | 0.77 mg | 0.01 mg |
| Carbohydrates | 20.7 g | 0.21 g |
| Choline | 5.89 mg | 0.06 mg |
| Calories | 207.37 kcal | 2.07 kcal |
| Fat | 11.26 g | 0.11 g |
| Niacin | 1.9 mg | 0.02 mg |
| Phosphorous | 45.07 mg | 0.45 mg |
| Protein | 5.41 g | 0.05 g |
| Fibre | 4.65 g | 0.05 g |
| Total Folic Acid | 34.3 ug | 0.34 ug |
| Monounsaturated fat | 1.02 g | 0.01 g |
| Polyunsaturated fat | 0.81 g | 0.01 g |
| Vitamin B1 Thiamine | 0.2 mg | 0 mg |
| Vitamin B2 Riboflavin | 0.14 mg | 0 mg |
| Vitamin B6 | 0.14 mg | 0 mg |
| Vitamin K | 0.08 ug | 0 ug |
| Food Folic Acid | 37.4 ug | 0.37 ug |
| Beta Carotene | 0.01 ug | 0 ug |
| Vitamin A | 0.08 ug | 0 ug |
| Cholesterol | 5.6 mg | 0.06 mg |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 2.07 kcal
Walking
≈1 min
Self-selected pace
Cycling
≈1 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 grams · 1 g contains 2.07 kcal. Per 100 g: 207.37 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 0.05 g protein. Per 100 g: 5.41 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Avocado on Toast.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.