HEALTHIFY NUTRIFACTS
Vegetable Pudla
Values for your serving
- kcal / servingCalories · kcal
- 104.73
- Protein
- 3.95 g
- Carbs
- 10.56 g
- Fat
- 5.1 g
- Fibre
- 2.21 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 70 g1 cheela · 70 g |
|---|---|---|
| Calcium | 17.27 mg | 12.09 mg |
| Iron | 1.32 mg | 0.93 mg |
| Potassium | 237.79 mg | 166.45 mg |
| Sodium | 606.24 mg | 424.36 mg |
| Vitamin C | 6.87 mg | 4.81 mg |
| Saturated fat | 5.07 g | 3.55 g |
| Sugars | 3.04 g | 2.13 g |
| Carbohydrates | 15.08 g | 10.56 g |
| Choline | 0.31 mg | 0.22 mg |
| Copper | 0.01 mg | 0 mg |
| Calories | 149.61 kcal | 104.73 kcal |
| Fat | 7.29 g | 5.1 g |
| Magnesium | 46.55 mg | 32.58 mg |
| Manganese | 0.01 mg | 0.01 mg |
| Niacin | 0.01 mg | 0.01 mg |
| Phosphorous | 0.26 mg | 0.18 mg |
| Protein | 5.64 g | 3.95 g |
| Vitamin B2 Riboflavin | 0 mg | 0 mg |
| Beta Carotene | 0.05 ug | 0.04 ug |
| Vitamin B1 Thiamine | 0 mg | 0 mg |
| Vitamin B6 | 0.14 mg | 0.1 mg |
| Fibre | 3.16 g | 2.21 g |
| Monounsaturated fat | 0.35 g | 0.25 g |
| Polyunsaturated fat | 0.68 g | 0.48 g |
| Vitamin A | 0.33 ug | 0.23 ug |
| Zinc | 0.7 mg | 0.49 mg |
| Vitamin K | 0.12 ug | 0.08 ug |
| Selenium | 0.03 ug | 0.02 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 104.73 kcal
Walking
≈21 min
Self-selected pace
Cycling
≈13 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 cheela · 70 g contains 104.73 kcal. Per 100 g: 149.61 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 3.95 g protein. Per 100 g: 5.64 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Vegetable Pudla.