
HEALTHIFY NUTRIFACTS
Soaked Peanut in Water
Values for your serving
- kcal / servingCalories · kcal
- 2.01
- Protein
- 0.09 g
- Carbs
- 0.06 g
- Fat
- 0.17 g
- Fibre
- 0.03 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 0.46 g0.5 peanut · 0.46 g |
|---|---|---|
| Calcium | 70.8 mg | 0.33 mg |
| Iron | 3.5 mg | 0.02 mg |
| Potassium | 542.3 mg | 2.49 mg |
| Sodium | 13.9 mg | 0.06 mg |
| Saturated fat | 4.9 g | 0.02 g |
| Sugars | 3.6 g | 0.02 g |
| Carbohydrates | 12.4 g | 0.06 g |
| Copper | 0.9 mg | 0 mg |
| Calories | 436.2 kcal | 2.01 kcal |
| Fat | 37.9 g | 0.17 g |
| Total Folic Acid | 184.6 ug | 0.85 ug |
| Magnesium | 129.2 mg | 0.59 mg |
| Niacin | 9.3 mg | 0.04 mg |
| Phosphorous | 289.2 mg | 1.33 mg |
| Protein | 19.9 g | 0.09 g |
| Vitamin B2 Riboflavin | 0.1 mg | 0 mg |
| Vitamin B1 Thiamine | 0.5 mg | 0 mg |
| Vitamin B6 | 0.3 mg | 0 mg |
| Fibre | 6.5 g | 0.03 g |
| Monounsaturated fat | 18.8 g | 0.09 g |
| Polyunsaturated fat | 12 g | 0.06 g |
| Zinc | 2.5 mg | 0.01 mg |
| Vitamin D | 0 ug | 0 ug |
| Arginine | 2.4 g | 0.01 g |
| Choline | 40.4 mg | 0.19 mg |
| Cystine | 0.2 g | 0 g |
| Histidine | 0.5 g | 0 g |
| Isoleucine | 0.7 g | 0 g |
| Leucine | 1.3 g | 0.01 g |
| Lysine | 0.7 g | 0 g |
| Manganese | 1.5 mg | 0.01 mg |
| Methionine | 0.2 g | 0 g |
| Phenylalanine | 1.1 g | 0.01 g |
| Beta Carotene | 0 ug | 0 ug |
| Threonine | 0.7 g | 0 g |
| Tryptophan | 0.2 g | 0 g |
| Tyrosine | 0.9 g | 0 g |
| Valine | 0.9 g | 0 g |
| Alanine | 0.8 g | 0 g |
| Selenium | 5.5 ug | 0.03 ug |
| Pantothenic Acid | 1.4 mg | 0.01 mg |
| Vitamin E | 6.4 mg | 0.03 mg |
| Caffeine | 0 mg | 0 mg |
| Aspartic Acid | 2.5 g | 0.01 g |
| Glutamic Acid | 4.2 g | 0.02 g |
| Glycine | 1.2 g | 0.01 g |
| Proline | 0.9 g | 0 g |
| Serine | 1 g | 0 g |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 2.01 kcal
Walking
≈1 min
Self-selected pace
Cycling
≈1 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
0.5 peanut · 0.46 g contains 2.01 kcal. Per 100 g: 436.2 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 0.09 g protein. Per 100 g: 19.9 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Soaked Peanut in Water.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.