HEALTHIFY NUTRIFACTS
Rice Kheer
Values for your serving
- kcal / servingCalories · kcal
- 30.46
- Protein
- 0.74 g
- Carbs
- 4.51 g
- Fat
- 1.13 g
- Fibre
- 0.04 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 15 g1 tablespoon · 15 g |
|---|---|---|
| Calcium | 146.09 mg | 21.91 mg |
| Iron | 0.57 mg | 0.09 mg |
| Potassium | 174.44 mg | 26.17 mg |
| Sodium | 64.87 mg | 9.73 mg |
| Vitamin C | 0.55 mg | 0.08 mg |
| Saturated fat | 3.73 g | 0.56 g |
| Sugars | 16.22 g | 2.43 g |
| Arginine | 0.01 g | 0 g |
| Carbohydrates | 30.05 g | 4.51 g |
| Cholesterol | 20.65 mg | 3.1 mg |
| Choline | 169.63 mg | 25.45 mg |
| Copper | 0 mg | 0 mg |
| Cystine | 0 g | 0 g |
| Calories | 203.08 kcal | 30.46 kcal |
| Fat | 7.55 g | 1.13 g |
| Total Folic Acid | 1.11 ug | 0.17 ug |
| Histidine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Magnesium | 12.71 mg | 1.91 mg |
| Manganese | 0.01 mg | 0 mg |
| Methionine | 0 g | 0 g |
| Niacin | 0.05 mg | 0.01 mg |
| Phenylalanine | 0 g | 0 g |
| Phosphorous | 2.71 mg | 0.41 mg |
| Protein | 4.94 g | 0.74 g |
| Vitamin B2 Riboflavin | 0 mg | 0 mg |
| Beta Carotene | 0.4 ug | 0.06 ug |
| Vitamin B1 Thiamine | 0 mg | 0 mg |
| Threonine | 0 g | 0 g |
| Vitamin B6 | 0.03 mg | 0 mg |
| Fibre | 0.29 g | 0.04 g |
| Monounsaturated fat | 1.15 g | 0.17 g |
| Polyunsaturated fat | 0.18 g | 0.03 g |
| Trans fat | 0 g | 0 g |
| Tryptophan | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Zinc | 0.47 mg | 0.07 mg |
| Alanine | 0 g | 0 g |
| Selenium | 0.01 ug | 0 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 30.46 kcal
Walking
≈6 min
Self-selected pace
Cycling
≈4 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 tablespoon · 15 g contains 30.46 kcal. Per 100 g: 203.08 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 0.74 g protein. Per 100 g: 4.94 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Rice Kheer.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.