
HEALTHIFY NUTRIFACTS
Noodles
Values for your serving
- kcal / servingCalories · kcal
- 1.43
- Protein
- 0.04 g
- Carbs
- 0.22 g
- Fat
- 0.05 g
- Fibre
- 0.01 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 1 g1 grams · 1 g |
|---|---|---|
| Calcium | 11.27 mg | 0.11 mg |
| Iron | 0.24 mg | 0 mg |
| Potassium | 63.08 mg | 0.63 mg |
| Sodium | 419.72 mg | 4.2 mg |
| Vitamin C | 9.07 mg | 0.09 mg |
| Saturated fat | 3.66 g | 0.04 g |
| Sugars | 0.65 g | 0.01 g |
| Arginine | 0 g | 0 g |
| Carbohydrates | 22.06 g | 0.22 g |
| Choline | 0.36 mg | 0 mg |
| Copper | 0.01 mg | 0 mg |
| Calories | 143.37 kcal | 1.43 kcal |
| Fat | 4.51 g | 0.05 g |
| Histidine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Magnesium | 5.88 mg | 0.06 mg |
| Manganese | 0.02 mg | 0 mg |
| Methionine | 0 g | 0 g |
| Niacin | 0.06 mg | 0 mg |
| Phenylalanine | 0 g | 0 g |
| Phosphorous | 2.52 mg | 0.03 mg |
| Protein | 3.79 g | 0.04 g |
| Vitamin B2 Riboflavin | 0.01 mg | 0 mg |
| Beta Carotene | 11.16 ug | 0.11 ug |
| Vitamin B1 Thiamine | 0.01 mg | 0 mg |
| Threonine | 0 g | 0 g |
| Vitamin B6 | 0.04 mg | 0 mg |
| Fibre | 0.68 g | 0.01 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0.01 g | 0 g |
| Tryptophan | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Vitamin A | 20.26 ug | 0.2 ug |
| Zinc | 0.09 mg | 0 mg |
| Vitamin K | 4.54 ug | 0.05 ug |
| Alanine | 0 g | 0 g |
| Selenium | 0.17 ug | 0 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 1.43 kcal
Walking
≈1 min
Self-selected pace
Cycling
≈1 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 grams · 1 g contains 1.43 kcal. Per 100 g: 143.37 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 0.04 g protein. Per 100 g: 3.79 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Noodles.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.