
HEALTHIFY NUTRIFACTS
Fried Rohu Fish
Values for your serving
- kcal / servingCalories · kcal
- 236.31
- Protein
- 20.49 g
- Carbs
- 0.43 g
- Fat
- 17.06 g
- Fibre
- 0.24 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 120 g1 fillet · 120 g |
|---|---|---|
| Calcium | 36.06 mg | 43.27 mg |
| Iron | 1.09 mg | 1.3 mg |
| Potassium | 274.41 mg | 329.29 mg |
| Sodium | 445.15 mg | 534.18 mg |
| Vitamin C | 0.05 mg | 0.06 mg |
| Saturated fat | 3.18 g | 3.82 g |
| Sugars | 0.04 g | 0.05 g |
| Carbohydrates | 0.35 g | 0.43 g |
| Choline | 0.4 mg | 0.48 mg |
| Copper | 0.01 mg | 0.01 mg |
| Calories | 196.92 kcal | 236.31 kcal |
| Fat | 14.22 g | 17.06 g |
| Total Folic Acid | 1089.17 ug | 1307 ug |
| Magnesium | 1.1 mg | 1.32 mg |
| Manganese | 0.05 mg | 0.06 mg |
| Niacin | 0.06 mg | 0.07 mg |
| Protein | 17.07 g | 20.49 g |
| Vitamin B2 Riboflavin | 0.04 mg | 0.05 mg |
| Beta Carotene | 69.85 ug | 83.82 ug |
| Vitamin B1 Thiamine | 0 mg | 0 mg |
| Vitamin B6 | 206.98 mg | 248.37 mg |
| Fibre | 0.2 g | 0.24 g |
| Monounsaturated fat | 7.16 g | 8.6 g |
| Polyunsaturated fat | 2.6 g | 3.13 g |
| Trans fat | 0 g | 0 g |
| Vitamin A | 141.41 ug | 169.69 ug |
| Zinc | 0.72 mg | 0.86 mg |
| Vitamin K | 0.52 ug | 0.62 ug |
| Selenium | 0.11 ug | 0.13 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 236.31 kcal
Walking
≈48 min
Self-selected pace
Cycling
≈28 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 fillet · 120 g contains 236.31 kcal. Per 100 g: 196.92 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 20.49 g protein. Per 100 g: 17.07 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Fried Rohu Fish.