HEALTHIFY NUTRIFACTS
Chicken Keema Burger
Values for your serving
- kcal / servingCalories · kcal
- 444.43
- Protein
- 18.33 g
- Carbs
- 37.38 g
- Fat
- 23.69 g
- Fibre
- 1.53 g
Vitamins, minerals & more
The same food, in two useful views. Compare 100 g with your selected serving.
| Nutrient | Per 100 g | 194 g1 burger · 194 g |
|---|---|---|
| Calcium | 53.49 mg | 103.77 mg |
| Iron | 1.2 mg | 2.34 mg |
| Potassium | 240.13 mg | 465.86 mg |
| Sodium | 494.9 mg | 960.11 mg |
| Vitamin C | 2.43 mg | 4.72 mg |
| Saturated fat | 4.38 g | 8.5 g |
| Sugars | 3.5 g | 6.8 g |
| Carbohydrates | 19.27 g | 37.38 g |
| Cholesterol | 59.13 mg | 114.72 mg |
| Choline | 20.52 mg | 39.8 mg |
| Copper | 0.04 mg | 0.07 mg |
| Calories | 229.09 kcal | 444.43 kcal |
| Fat | 12.21 g | 23.69 g |
| Magnesium | 15.26 mg | 29.61 mg |
| Manganese | 0.06 mg | 0.11 mg |
| Niacin | 1.99 mg | 3.87 mg |
| Protein | 9.45 g | 18.33 g |
| Vitamin B2 Riboflavin | 0.09 mg | 0.18 mg |
| Beta Carotene | 0.2 ug | 0.39 ug |
| Vitamin B1 Thiamine | 0.07 mg | 0.13 mg |
| Vitamin B6 | 0.2 mg | 0.39 mg |
| Fibre | 0.79 g | 1.53 g |
| Monounsaturated fat | 1.19 g | 2.31 g |
| Polyunsaturated fat | 0.54 g | 1.05 g |
| Trans fat | 0.02 g | 0.04 g |
| Vitamin A | 0.39 ug | 0.76 ug |
| Vitamin B12 | 0.19 ug | 0.37 ug |
| Zinc | 0.66 mg | 1.27 mg |
| Vitamin K | 0.51 ug | 0.99 ug |
| Selenium | 4.09 ug | 7.93 ug |
Values rounded to 2 decimals. Missing values are not treated as zero.
Same food. Different portions.
A little movement perspective.
For your selected serving · 444.43 kcal
Walking
≈91 min
Self-selected pace
Cycling
≈53 min
10–11.9 mph
Explore coaching ↗
Illustrative estimates for a 70 kg adult: walking 4 MET, cycling 6.8 MET. Actual energy use varies. Food does not need to be earned through exercise.
Movement sources & calculation
Minutes = serving kcal ÷ (MET × 3.5 × 70 ÷ 200). Based on the 2024 Adult Compendium of Physical Activities.
A little more clarity.
How many calories are in this serving?
1 burger · 194 g contains 444.43 kcal. Per 100 g: 229.09 kcal, based on this food database entry.
How much protein does it contain?
Your selected serving contains 18.33 g protein. Per 100 g: 9.45 g.
Why might my homemade version differ?
Ingredients, cooking methods and portion sizes vary. These numbers describe this database entry, rather than every preparation of Chicken Keema Burger.
Sources & method
Healthify food database · Nutrients per 100 g × portion weight ÷ 100. Original reference unavailable in the current public data.